agency borough community_board complaint_type created_date descriptor latitude longitude open_data_channel_type status unique_key Predicted_Time_To_Close
1 NYPD BROOKLYN 18 BROOKLYN Noise - Residential 2018-09-11 00:00:21 Loud Talking 40.63401399404886 -73.91959077937948 ONLINE Open 40237044 1.736710
5 NYPD QUEENS 07 QUEENS Noise - Residential 2018-09-11 00:02:55 Loud Music/Party 40.7466952038798 -73.8328824795364 PHONE Open 40238973 9.726110
6 DSNY QUEENS 06 QUEENS Request Large Bulky Item Collection 2018-09-11 00:03:00 Request Large Bulky Item Collection 40.72249973437709 -73.85483452547334 PHONE Assigned 40243267 9.461190
8 NYPD BROOKLYN 04 BROOKLYN Noise - Commercial 2018-09-11 00:03:46 Loud Talking 40.702955249226015 -73.92054993588104 ONLINE Assigned 40243685 3.492890
11 DSNY BROOKLYN 04 BROOKLYN Request Large Bulky Item Collection 2018-09-11 00:05:00 Request Large Bulky Item Collection 40.70416136132598 -73.92642377772829 PHONE Assigned 40242057 2.845550
12 NYPD MANHATTAN 02 MANHATTAN Noise - Street/Sidewalk 2018-09-11 00:05:28 Loud Music/Party 40.72980721143065 -74.00063862753768 ONLINE Open 40239330 14.589440
13 DOHMH BROOKLYN 11 BROOKLYN Rodent 2018-09-11 00:06:22 Rat Sighting 40.60446149236452 -73.97490980391994 MOBILE Pending 40243939 1.226950
15 NYPD MANHATTAN 10 MANHATTAN Noise - Residential 2018-09-11 00:06:42 Banging/Pounding 40.82536398109867 -73.93612502220289 MOBILE Open 40236260 3.433690
16 DPR BROOKLYN 11 BROOKLYN New Tree Request 2018-09-11 00:07:03 For One Address 40.60326485164967 -73.97532799592246 MOBILE Open 40241905 2.007610
17 NYPD MANHATTAN 09 MANHATTAN Noise - Street/Sidewalk 2018-09-11 00:08:57 Loud Music/Party 40.810448985813785 -73.95283241025541 MOBILE Assigned 40241899 1.942110
18 DSNY QUEENS 14 QUEENS Request Large Bulky Item Collection 2018-09-11 00:09:00 Request Large Bulky Item Collection 40.59336519929625 -73.79960327013838 PHONE Assigned 40236328 8.936820
19 DOT BROOKLYN 15 BROOKLYN Street Condition 2018-09-11 00:09:04 Pothole 40.58512197670866 -73.93414785196329 UNKNOWN Open 40243773 34.674489
20 NYPD BROOKLYN 18 BROOKLYN Derelict Vehicle 2018-09-11 00:09:54 With License Plate 40.61619598964084 -73.93441975868743 ONLINE Open 40236842 1.903750
22 DOT BRONX 11 BRONX Traffic Signal Condition 2018-09-11 00:10:00 Controller 40.8597323585112 -73.85596657369368 UNKNOWN Open 40241874 10.018690
24 NYPD BRONX 07 BRONX Noise - Residential 2018-09-11 00:12:08 Banging/Pounding 40.879228024835 -73.87235263653268 MOBILE Open 40242728 9.706360
25 DOHMH MANHATTAN 05 MANHATTAN Rodent 2018-09-11 00:12:41 Mouse Sighting 40.74979417997734 -73.99148602057147 ONLINE Pending 40242492 14.516350
27 NYPD BRONX 07 BRONX Noise - Residential 2018-09-11 00:13:30 Loud Music/Party 40.87452868782109 -73.88779441151061 ONLINE Open 40237861 9.706360
29 NYPD BRONX 07 BRONX Noise - Residential 2018-09-11 00:13:36 Loud Music/Party 40.87412816680052 -73.88800480955864 MOBILE Open 40240176 9.706360
30 NYPD MANHATTAN 09 MANHATTAN Illegal Parking 2018-09-11 00:14:51 Blocked Sidewalk 40.830043927082606 -73.94169616234711 MOBILE Assigned 40243886 3.776510
31 NYPD QUEENS 07 QUEENS Noise - Residential 2018-09-11 00:15:27 Loud Music/Party 40.7466952038798 -73.8328824795364 MOBILE Open 40237822 9.726110
35 DSNY BROOKLYN 03 BROOKLYN Request Large Bulky Item Collection 2018-09-11 00:17:00 Request Large Bulky Item Collection 40.688211399511914 -73.95939492248156 PHONE Assigned 40241055 1.833940
36 NYPD QUEENS 09 QUEENS Illegal Parking 2018-09-11 00:17:01 Blocked Hydrant 40.69696434007361 -73.84575538470828 ONLINE Assigned 40236365 9.667110
39 NYPD QUEENS 06 QUEENS Blocked Driveway 2018-09-11 00:18:02 No Access 40.73365205395892 -73.85512054143892 PHONE Open 40236966 9.239820
44 NYPD BROOKLYN 04 BROOKLYN Noise - Residential 2018-09-11 00:18:52 Loud Music/Party 40.70157477692984 -73.9207607603176 ONLINE Assigned 40242349 2.425770
45 NYPD STATEN ISLAND 01 STATEN ISLAND Noise - Residential 2018-09-11 00:19:11 Loud Music/Party 40.62524749563705 -74.07583800274553 MOBILE Open 40244559 0.847800
47 DSNY QUEENS 01 QUEENS Request Large Bulky Item Collection 2018-09-11 00:20:00 Request Large Bulky Item Collection 40.76216248007273 -73.91310083941801 PHONE Assigned 40244306 9.461190
48 DSNY BROOKLYN 03 BROOKLYN Request Large Bulky Item Collection 2018-09-11 00:20:00 Request Large Bulky Item Collection 40.68984891872313 -73.93343502489206 PHONE Assigned 40236326 1.833940
51 DPR QUEENS 11 QUEENS Overgrown Tree/Branches 2018-09-11 00:20:44 Blocking Street 40.76855672426828 -73.78467513256079 PHONE Open 40238487 10.129000
52 NYPD QUEENS 07 QUEENS Noise - Residential 2018-09-11 00:21:03 Loud Music/Party 40.7466952038798 -73.8328824795364 MOBILE Open 40240177 9.726110
53 NYPD MANHATTAN 09 MANHATTAN Noise - Street/Sidewalk 2018-09-11 00:21:07 Loud Music/Party 40.810448985813785 -73.95283241025541 MOBILE Open 40241531 1.942110
55 NYPD BRONX 04 BRONX Noise - Residential 2018-09-11 00:22:04 Banging/Pounding 40.83738002961611 -73.91446260789307 MOBILE Assigned 40238955 9.438150
58 DOHMH BROOKLYN 04 BROOKLYN Rodent 2018-09-11 00:23:37 Rat Sighting 40.70431957894581 -73.92924042559022 MOBILE Pending 40237570 1.339460
62 NYPD BROOKLYN 02 BROOKLYN Noise - Street/Sidewalk 2018-09-11 00:26:01 Loud Talking 40.68792687283412 -73.98690734369802 ONLINE Open 40243734 2.006670
66 DOT STATEN ISLAND 01 STATEN ISLAND Street Light Condition 2018-09-11 00:28:00 Street Light Out 40.61550480569367 -74.09931845271356 UNKNOWN Open 40244673 0.891130
68 NYPD BROOKLYN 18 BROOKLYN Illegal Parking 2018-09-11 00:30:43 Blocked Hydrant 40.6321444012201 -73.89830056083626 PHONE Open 40240760 2.823650
70 DSNY QUEENS 09 QUEENS Request Large Bulky Item Collection 2018-09-11 00:32:00 Request Large Bulky Item Collection 40.69396085215359 -73.85362009175354 PHONE Assigned 40240000 9.461190
71 DOHMH BRONX 12 BRONX Rodent 2018-09-11 00:32:39 Condition Attracting Rodents 40.90615168764874 -73.8482580670801 ONLINE Pending 40240138 9.791050
74 NYPD QUEENS 07 QUEENS Blocked Driveway 2018-09-11 00:33:23 No Access 40.779523360028485 -73.84334713458594 PHONE Assigned 40239279 10.035120
77 DOT MANHATTAN 11 MANHATTAN Street Condition 2018-09-11 00:34:13 Pothole 40.79664973139578 -73.93803065223207 UNKNOWN Open 40237426 34.674489
78 NYPD MANHATTAN 09 MANHATTAN Noise - Residential 2018-09-11 00:35:21 Loud Music/Party 40.827090867999 -73.94796428323792 PHONE Assigned 40237846 1.625370
79 DOHMH MANHATTAN 03 MANHATTAN Rodent 2018-09-11 00:35:45 Rat Sighting 40.71319550859885 -73.99009832937304 ONLINE Pending 40243869 1.361750
82 NYPD BRONX 11 BRONX Illegal Parking 2018-09-11 00:38:45 Commercial Overnight Parking 40.86757027061144 -73.84262631301078 PHONE Assigned 40238465 9.682760
83 NYPD QUEENS 02 QUEENS Blocked Driveway 2018-09-11 00:38:55 No Access 40.73496786338311 -73.90001635700756 ONLINE Assigned 40238228 9.287820
86 NYPD BROOKLYN 05 BROOKLYN Illegal Parking 2018-09-11 00:41:48 Blocked Hydrant 40.668739768815094 -73.88297497953882 ONLINE Assigned 40237501 2.562190
87 NYPD QUEENS 12 QUEENS Blocked Driveway 2018-09-11 00:42:16 Partial Access 40.71270711852206 -73.775026066307 PHONE Open 40238354 9.689640
88 NYPD BROOKLYN 04 BROOKLYN Noise - Residential 2018-09-11 00:43:08 Loud Music/Party 40.70259779726864 -73.92792945299843 PHONE Assigned 40241284 2.425770
89 NYPD BRONX 07 BRONX Noise - Residential 2018-09-11 00:43:34 Loud Music/Party 40.861281375929465 -73.90453706438188 PHONE Open 40236768 9.706360
91 DOT BRONX 01 BRONX Street Condition 2018-09-11 00:50:26 Pothole 40.80741747836652 -73.92884184051438 UNKNOWN Open 40239514 34.674489
92 DSNY QUEENS 14 QUEENS Request Large Bulky Item Collection 2018-09-11 00:51:00 Request Large Bulky Item Collection 40.606675358669335 -73.75462116834278 PHONE Assigned 40243210 8.936820
93 NYPD MANHATTAN 02 MANHATTAN Noise - Street/Sidewalk 2018-09-11 00:51:33 Loud Talking 40.73128657545625 -74.00374164666258 MOBILE Open 40239329 14.740380
95 DSNY QUEENS 05 QUEENS Request Large Bulky Item Collection 2018-09-11 00:54:00 Request Large Bulky Item Collection 40.70215182629548 -73.85625654453146 PHONE Assigned 40236309 10.095020
97 DOHMH BROOKLYN 16 BROOKLYN Rodent 2018-09-11 00:54:58 Rat Sighting 40.67676783244181 -73.90997103749335 PHONE Pending 40239626 1.261180
98 NYPD BROOKLYN 11 BROOKLYN Blocked Driveway 2018-09-11 00:55:30 Partial Access 40.596579954064644 -73.98325957336411 PHONE Assigned 40243729 1.853440
99 DOT BRONX 11 BRONX Sidewalk Condition 2018-09-11 00:55:43 Broken Sidewalk 40.86536468283641 -73.87000029825273 MOBILE Open 40241877 10.018690
101 NYPD BRONX 09 BRONX Illegal Parking 2018-09-11 00:56:33 Blocked Hydrant 40.8314578205077 -73.87112171337291 PHONE Assigned 40244002 9.704650
103 NYPD QUEENS 03 QUEENS Noise - Residential 2018-09-11 00:58:08 Loud Music/Party 40.76056157489249 -73.89270793455557 PHONE Assigned 40241148 8.930810
104 NYPD BRONX 09 BRONX Illegal Parking 2018-09-11 00:58:31 Blocked Sidewalk 40.83300560566871 -73.87338809708977 PHONE Open 40238536 9.162080
105 NYPD BROOKLYN 12 BROOKLYN Illegal Parking 2018-09-11 00:59:09 Blocked Sidewalk 40.646178145081024 -73.98200390699746 MOBILE Open 40240774 2.035210
106 NYPD BROOKLYN 17 BROOKLYN Blocked Driveway 2018-09-11 00:59:32 No Access 40.635744475955995 -73.94505816337649 PHONE Assigned 40243611 1.967770
107 NYPD QUEENS 03 QUEENS Blocked Driveway 2018-09-11 00:59:51 No Access 40.75501200480962 -73.86911117650162 PHONE Assigned 40237495 9.239820
108 NYPD QUEENS 10 QUEENS Blocked Driveway 2018-09-11 01:01:44 No Access 40.676420370107756 -73.81630889184167 ONLINE Open 40243667 9.481550
110 NYPD MANHATTAN 12 MANHATTAN Noise - Residential 2018-09-11 01:04:21 Loud Music/Party 40.863557236665 -73.91960608103042 PHONE Assigned 40242348 4.007840
111 TLC QUEENS 12 QUEENS Taxi Complaint 2018-09-11 01:04:42 Driver Complaint 40.69605078951856 -73.80941736331836 ONLINE Open 40242442 8.475280
112 NYPD BRONX 04 BRONX Noise - Residential 2018-09-11 01:05:51 Banging/Pounding 40.83092919481334 -73.91344465269083 ONLINE Open 40238421 9.724760
113 DSNY BROOKLYN 17 BROOKLYN Request Large Bulky Item Collection 2018-09-11 01:07:00 Request Large Bulky Item Collection 40.64622634508643 -73.95004765054502 PHONE Assigned 40241157 1.893610
116 NYPD BRONX 04 BRONX Noise - Residential 2018-09-11 01:09:34 Banging/Pounding 40.83092919481334 -73.91344465269083 ONLINE Assigned 40241279 9.724760
117 DSNY BROOKLYN 17 BROOKLYN Request Large Bulky Item Collection 2018-09-11 01:10:00 Request Large Bulky Item Collection 40.64620164046862 -73.95004406549582 PHONE Assigned 40244461 1.893610
120 NYPD QUEENS 01 QUEENS Noise - Commercial 2018-09-11 01:11:45 Loud Music/Party 40.767541351971644 -73.9120143977993 ONLINE Assigned 40242601 9.745840
122 DSNY BROOKLYN 07 BROOKLYN Request Large Bulky Item Collection 2018-09-11 01:13:00 Request Large Bulky Item Collection 40.65142407512093 -74.01321162679996 PHONE Assigned 40243266 2.689140
124 NYPD MANHATTAN 12 MANHATTAN Noise - Street/Sidewalk 2018-09-11 01:13:23 Loud Music/Party 40.861543454833466 -73.92925028987564 MOBILE Assigned 40238604 4.097640
125 NYPD BRONX 09 BRONX Blocked Driveway 2018-09-11 01:14:00 Partial Access 40.82982006714938 -73.85561577403513 MOBILE Open 40242602 9.644750
126 NYPD STATEN ISLAND 01 STATEN ISLAND Illegal Parking 2018-09-11 01:14:00 Posted Parking Sign Violation 40.643261366600434 -74.08014650709436 ONLINE Open 40238405 4.217700
127 DSNY BROOKLYN 04 BROOKLYN Request Large Bulky Item Collection 2018-09-11 01:16:00 Request Large Bulky Item Collection 40.70342154204054 -73.92009133705322 PHONE Assigned 40238892 2.905220
128 NYPD BRONX 09 BRONX Illegal Parking 2018-09-11 01:17:07 Blocked Hydrant 40.827390286945075 -73.85725428582039 ONLINE Open 40242871 9.875550
130 NYPD BROOKLYN 15 BROOKLYN Noise - Street/Sidewalk 2018-09-11 01:18:14 Loud Talking 40.59433896628606 -73.95044294034369 MOBILE Assigned 40242502 2.184790
131 DPR QUEENS 12 QUEENS Damaged Tree 2018-09-11 01:18:22 Branch Cracked and Will Fall 40.68234526936859 -73.78407376404 MOBILE Open 40239396 9.461190
132 DSNY BROOKLYN 18 BROOKLYN Request Large Bulky Item Collection 2018-09-11 01:21:00 Request Large Bulky Item Collection 40.61221737660192 -73.9275083826392 PHONE Assigned 40242224 1.646830
135 DSNY QUEENS 12 QUEENS Request Large Bulky Item Collection 2018-09-11 01:24:00 Request Large Bulky Item Collection 40.69146988766816 -73.75702804003696 PHONE Assigned 40244305 9.461190
136 NYPD QUEENS 05 QUEENS Illegal Parking 2018-09-11 01:24:45 Blocked Sidewalk 40.69273079158498 -73.89617433014656 MOBILE Assigned 40240630 9.873650
137 NYPD QUEENS 07 QUEENS Noise - Residential 2018-09-11 01:25:11 Loud Talking 40.773528572833875 -73.81365813885117 PHONE Open 40244784 9.877050
139 DOHMH BROOKLYN 01 BROOKLYN Rodent 2018-09-11 01:27:35 Condition Attracting Rodents 40.714123273012646 -73.9488352427146 PHONE Pending 40242303 1.266040
142 NYPD BROOKLYN 13 BROOKLYN Blocked Driveway 2018-09-11 01:33:51 No Access 40.590663774369595 -73.97672606334268 PHONE Open 40241668 2.123440
143 NYPD QUEENS 12 QUEENS Illegal Parking 2018-09-11 01:36:35 Blocked Hydrant 40.693103846131834 -73.80669237242394 PHONE Open 40242769 9.667110
144 DSNY BROOKLYN 14 BROOKLYN Request Large Bulky Item Collection 2018-09-11 01:39:00 Request Large Bulky Item Collection 40.622603965817454 -73.96256160596388 PHONE Assigned 40243209 1.856580
145 DOHMH QUEENS 01 QUEENS Rodent 2018-09-11 01:39:51 Rat Sighting 40.758966700146686 -73.94228177697043 MOBILE Pending 40243938 1.276130
146 NYPD MANHATTAN 03 MANHATTAN Noise - Commercial 2018-09-11 01:40:07 Loud Music/Party 40.72506594449667 -73.98426995490264 ONLINE Assigned 40244783 3.244090
147 NYPD BROOKLYN 04 BROOKLYN Noise - Street/Sidewalk 2018-09-11 01:40:33 Loud Talking 40.70343568768109 -73.92479077109456 MOBILE Assigned 40237019 2.714620
148 NYPD BROOKLYN 06 BROOKLYN Noise - Residential 2018-09-11 01:44:59 Loud Music/Party 40.67902315957849 -74.00980285859734 ONLINE Assigned 40243460 1.465600
149 NYPD QUEENS 07 QUEENS Noise - Residential 2018-09-11 01:48:31 Loud Talking 40.76257265882861 -73.7980328755316 MOBILE Assigned 40237318 9.877050
150 NYPD BROOKLYN 15 BROOKLYN Noise - Street/Sidewalk 2018-09-11 01:48:38 Loud Talking 40.59433896628606 -73.95044294034369 MOBILE Assigned 40238167 2.184790
151 NYPD QUEENS 07 QUEENS Blocked Driveway 2018-09-11 01:48:48 No Access 40.779523360028485 -73.84334713458594 PHONE Open 40243921 10.035120
152 DOHMH QUEENS 06 QUEENS Food Establishment 2018-09-11 01:48:56 Pesticide 40.71983819777727 -73.84498454844439 ONLINE Open 40239694 9.461190
153 NYPD BROOKLYN 03 BROOKLYN Blocked Driveway 2018-09-11 01:49:51 No Access 40.68442112888814 -73.94659010382347 PHONE Assigned 40241519 1.859440
155 NYPD QUEENS 01 QUEENS Blocked Driveway 2018-09-11 01:50:42 Partial Access 40.768967939593516 -73.92673486100372 ONLINE Open 40238355 9.689640
156 NYPD MANHATTAN 10 MANHATTAN Noise - Park 2018-09-11 01:51:51 Loud Music/Party NaN NaN PHONE Open 40244677 4.229050
157 NYPD BRONX 01 BRONX Illegal Parking 2018-09-11 01:53:36 Commercial Overnight Parking 40.802480204238925 -73.91723813207435 PHONE Open 40238455 7.918090
158 DOT QUEENS 14 QUEENS Curb Condition 2018-09-11 01:54:58 Defacement 40.59365318642437 -73.77571883759819 PHONE Open 40242982 9.707530
159 NYPD MANHATTAN 11 MANHATTAN Noise - Residential 2018-09-11 01:55:32 Loud Music/Party 40.80029380152135 -73.94150550658483 ONLINE Assigned 40243403 2.423390
160 NYPD BRONX 08 BRONX Noise - Commercial 2018-09-11 01:55:37 Loud Music/Party 40.88712802620301 -73.90437698422369 PHONE Assigned 40237026 10.096450
162 NYPD QUEENS 03 QUEENS Blocked Driveway 2018-09-11 01:58:26 No Access 40.75287850787485 -73.85468531002233 PHONE Assigned 40242630 9.239820
164 NYPD BROOKLYN 03 BROOKLYN Noise - Street/Sidewalk 2018-09-11 02:01:26 Loud Music/Party 40.68284875402126 -73.9538096242773 PHONE Assigned 40244199 1.513860
165 NYPD MANHATTAN 06 MANHATTAN Noise - Street/Sidewalk 2018-09-11 02:01:47 Loud Talking 40.75747995934399 -73.96500888431244 PHONE Assigned 40238166 1.876490
166 NYPD BROOKLYN 04 BROOKLYN Blocked Driveway 2018-09-11 02:03:59 No Access 40.69374002017943 -73.91905356090089 MOBILE Open 40242788 2.964680
167 NYPD MANHATTAN 03 MANHATTAN Noise - Street/Sidewalk 2018-09-11 02:04:02 Loud Talking 40.71357682130055 -73.98790871043677 MOBILE Open 40240388 2.084980
168 DPR QUEENS 08 QUEENS Maintenance or Facility 2018-09-11 02:04:08 Structure - Indoors 40.73493925434557 -73.80486064493074 PHONE Open 40241970 9.178170
169 NYPD MANHATTAN 11 MANHATTAN Noise - Street/Sidewalk 2018-09-11 02:04:25 Loud Talking 40.793044302755824 -73.940200904261 MOBILE Assigned 40237025 2.740390
170 NYPD BROOKLYN 15 BROOKLYN Noise - Residential 2018-09-11 02:04:30 Banging/Pounding 40.5861949755111 -73.95682872714403 ONLINE Assigned 40240097 1.814650
172 NYPD QUEENS 07 QUEENS Noise - Residential 2018-09-11 02:04:59 Loud Talking 40.76070569901515 -73.8209496039782 PHONE Open 40237027 10.094060
173 TLC BROOKLYN 15 BROOKLYN For Hire Vehicle Complaint 2018-09-11 02:06:22 Driver Complaint 40.58817224971098 -73.95245294681791 ONLINE Open 40241980 1.456540
174 NYPD BRONX 07 BRONX Blocked Driveway 2018-09-11 02:06:23 No Access 40.870543098875935 -73.90589050392269 PHONE Open 40237434 9.881630
175 NYPD BRONX 11 BRONX Blocked Driveway 2018-09-11 02:07:00 No Access 40.866104306163116 -73.86633277164877 PHONE Assigned 40243668 9.925190
176 NYPD BROOKLYN 14 BROOKLYN Blocked Driveway 2018-09-11 02:07:57 No Access 40.632638221347236 -73.9694949926627 MOBILE Assigned 40244808 1.480660
177 NYPD QUEENS 03 QUEENS Noise - Residential 2018-09-11 02:09:53 Banging/Pounding 40.759550340260425 -73.89745268156827 PHONE Assigned 40244390 8.801410
179 NYPD BRONX 01 BRONX Noise - Street/Sidewalk 2018-09-11 02:10:11 Loud Talking 40.821053780621135 -73.90996009973021 MOBILE Open 40241484 7.946510
180 NYPD MANHATTAN 01 MANHATTAN Noise - Commercial 2018-09-11 02:10:21 Loud Music/Party 40.71982987326212 -74.00581893790569 PHONE Assigned 40243573 3.030390
181 NYPD BROOKLYN 03 BROOKLYN Noise - Residential 2018-09-11 02:10:48 Loud Music/Party 40.68295855791648 -73.95384199799774 PHONE Open 40244558 1.336200
182 NYPD BROOKLYN 12 BROOKLYN Illegal Parking 2018-09-11 02:10:56 Blocked Hydrant 40.64414290795716 -73.99813342175239 ONLINE Open 40241713 2.814190
183 NYPD QUEENS 08 QUEENS Illegal Parking 2018-09-11 02:11:37 Blocked Hydrant 40.716671801141764 -73.8058628646919 MOBILE Assigned 40243906 9.512560
184 NYPD BRONX 04 BRONX Noise - Residential 2018-09-11 02:12:44 Loud Music/Party 40.831784969321575 -73.92863871353543 ONLINE Assigned 40244418 9.595360
185 NYPD QUEENS 08 QUEENS Noise - Residential 2018-09-11 02:12:49 Loud Music/Party 40.71440151840749 -73.80242456278435 ONLINE Assigned 40242213 8.801410
186 DSNY QUEENS 13 QUEENS Request Large Bulky Item Collection 2018-09-11 02:37:00 Request Large Bulky Item Collection 40.65581039287301 -73.73381069613649 PHONE Assigned 40238891 8.954060
187 DSNY QUEENS 12 QUEENS Request Large Bulky Item Collection 2018-09-11 02:40:00 Request Large Bulky Item Collection 40.702261071305955 -73.76975602963581 PHONE Assigned 40244375 9.306640